<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIP Investor &#187; News</title>
	<atom:link href="http://hipinvestor.com/category/News/feed/" rel="self" type="application/rss+xml" />
	<link>http://hipinvestor.com</link>
	<description>HIP = Human Impact + Profit</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:46:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Green Dividends&#8221; feature story by Financial Adviser Green&#8217;s Ellie Winninghoff, Feb. 3</title>
		<link>http://hipinvestor.com/news/green-dividends-feature-story-by-financial-adviser-greens-ellie-winninghoff-fe-3/</link>
		<comments>http://hipinvestor.com/news/green-dividends-feature-story-by-financial-adviser-greens-ellie-winninghoff-fe-3/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:24:39 +0000</pubDate>
		<dc:creator>NickGower</dc:creator>
				<category><![CDATA[Front Event]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[HIP in the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://hipinvestor.com/?p=4837</guid>
		<description><![CDATA[Now HIP has applied its sustainability scoring system to preferred stocks and real estate investment trusts. In December, it introduced HIP Preferred, a portfolio of 60 preferred stocks targeting yield of 5.75%.  And the HIP Sustainable Real Estate, a portfolio consisting of 45 securities expected to yield 4.2%, will go live in this year’s first [...]]]></description>
			<content:encoded><![CDATA[<p>Now HIP has applied its sustainability scoring system to preferred stocks and real estate investment trusts. In December, it introduced HIP Preferred, a portfolio of 60 preferred stocks targeting yield of 5.75%.  And the HIP Sustainable Real Estate, a portfolio consisting of 45 securities expected to yield 4.2%, will go live in this year’s first quarter.  <span id="more-4837"></span></p>
<p><a href="http://hipinvestor.com/wp-content/uploads/FA-Green-logo_new.jpg"><img class="alignleft" title="FA-Green-logo_new" src="http://hipinvestor.com/wp-content/uploads/FA-Green-logo_new.jpg" alt="" width="79" height="40" /></a></p>
<p>February 3, 2012 Financial Advisor Green | Ellie Winninghoff<br />
<a href="http://www.fa-mag.com/green/news/9903-green-dividends.html" target="_blank">Green Dividends</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://hipinvestor.com/wp-content/uploads/FA-Green-logo_new.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hipinvestor.com/news/green-dividends-feature-story-by-financial-adviser-greens-ellie-winninghoff-fe-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices: Paul Herman, On Clients Who Lend, WSJ Jan 31</title>
		<link>http://hipinvestor.com/news/hip-perspectives/voices-paul-herman-on-clients-who-lend-wsj-jan-31/</link>
		<comments>http://hipinvestor.com/news/hip-perspectives/voices-paul-herman-on-clients-who-lend-wsj-jan-31/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:22:47 +0000</pubDate>
		<dc:creator>Shilpa Andalkar</dc:creator>
				<category><![CDATA[HIP in the News]]></category>
		<category><![CDATA[HIP Perspectives]]></category>

		<guid isPermaLink="false">http://hipinvestor.com/?p=4686</guid>
		<description><![CDATA[January 31, 2012 The Wall Street Journal &#124; R. Paul Herman Voices: Paul Herman, On Clients Who Lend Ultimately, it’s the collaboration between the investor and the investment that generates mutual success. This kind of investing fills the gap that banks are leaving wide open, diversifies clients’ portfolios and, in these cases, generates a positive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hipinvestor.com/wp-content/uploads/wsj.gif"><img class=" wp-image-132 alignleft" title="WSJ Logo" src="http://hipinvestor.com/wp-content/uploads/wsj.gif" alt="WSJ logo" width="285" height="43" /></a>January 31, 2012 <em>The Wall Street Journal | </em>R. Paul Herman<br />
<a title="HIP in WSJ" href="http://blogs.wsj.com/financial-adviser/2012/01/31/voices-paul-herman-on-clients-who-lend/" target="_blank">Voices: Paul Herman, On Clients Who Lend</a><span id="more-4686"></span></p>
<blockquote><p>Ultimately, it’s the collaboration between the investor and the investment that generates mutual success. This kind of investing fills the gap that banks are leaving wide open, diversifies clients’ portfolios and, in these cases, generates a positive social and ecological impact linked to financial success.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://hipinvestor.com/news/hip-perspectives/voices-paul-herman-on-clients-who-lend-wsj-jan-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R. Paul Herman in Bloomberg Businessweek</title>
		<link>http://hipinvestor.com/news/hip-perspectives/hip-ceo-r-paul-herman-featured-in-bloomberg-businessweek/</link>
		<comments>http://hipinvestor.com/news/hip-perspectives/hip-ceo-r-paul-herman-featured-in-bloomberg-businessweek/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 23:41:25 +0000</pubDate>
		<dc:creator>Shilpa Andalkar</dc:creator>
				<category><![CDATA[HIP in the News]]></category>
		<category><![CDATA[HIP Perspectives]]></category>

		<guid isPermaLink="false">http://hipinvestor.com/?p=3106</guid>
		<description><![CDATA[Can you make bigger profits and build a better world? In the 21st century, integrating sustainability—and quantifying its value to business and society—can enhance shareholder returns and reduce volatility in portfolios (which was not the case in 20th century socially responsible investing).]]></description>
			<content:encoded><![CDATA[<p>
<table id="wp-table-reloaded-id-4-no-1" class="wp-table-reloaded wp-table-reloaded-id-4">
<tbody>
	<tr class="row-1">
		<td class="column-1"><span style="color: #000000;"><span style="font-family: Helvetica,sans-serif; color: #000000;"><span style="font-size: x-large;"><strong>Bloomberg</strong><br />
<strong>Businessweek</strong></span></span></span></td><td class="column-2">December 10, 2011 <em>Bloomberg Businessweek</em> | R. Paul Herman<a title="HIP in Bloomberg Businessweek" href="http://www.businessweek.com/debateroom/archives/2011/12/sustainability-minded_investing_makes_dollars_and_sense.html" target="_blank"><br />
Sustainability-Minded Investing Makes Dollars and Sense</a></td>
	</tr>
</tbody>
</table>
<span id="more-3106"></span></p>
<blockquote><p>Can you make bigger profits and build a better world? In the 21st century, integrating sustainability—and quantifying its value to business and society—can enhance shareholder returns and reduce volatility in portfolios (which was not the case in 20th century socially responsible investing).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://hipinvestor.com/news/hip-perspectives/hip-ceo-r-paul-herman-featured-in-bloomberg-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Metrics of Sustainable Business</title>
		<link>http://hipinvestor.com/front-page/the-new-metrics-of-sustainable-business-2/</link>
		<comments>http://hipinvestor.com/front-page/the-new-metrics-of-sustainable-business-2/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 05:27:47 +0000</pubDate>
		<dc:creator>Shilpa Andalkar</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[HIP in the News]]></category>
		<category><![CDATA[HIP Perspectives]]></category>

		<guid isPermaLink="false">http://hipinvestor.com/?p=4678</guid>
		<description><![CDATA[HIP Investor was thrilled to be selected to guest edit Sustainable Brands October 2011 Issues in Focus series: The New Metrics of Sustainable Business. From entrepreneurial founders and CEOs to thought leaders and academics, a run through this editorial package offers superb examples of how to design and measure the shift towards a more sustainable [...]]]></description>
			<content:encoded><![CDATA[<p>HIP Investor was thrilled to be selected to guest edit Sustainable Brands October 2011 Issues in Focus series: <a title="The New Metrics - Sustainable Brands" href="http://www.sustainablebrands.com/news_and_views/oct2011/sustainable_business_metrics" target="_blank"><strong>The New Metrics of Sustainable Business.</strong></a><strong></strong></p>
<p>From entrepreneurial founders and CEOs to thought leaders and academics, a run through this editorial package offers superb examples of how to design and measure the shift towards a more sustainable brand and enterprise – and discover hidden sources of potential revenue, profit and shareholder value. <span id="more-4678"></span></p>
<p><a href="http://hipinvestor.com/wp-content/uploads/sbiif-read-sust-business-metrics-300x250.jpg"><img class="alignright" title="sbiif-read-sust-business-metrics-300x250" src="http://hipinvestor.com/wp-content/uploads/sbiif-read-sust-business-metrics-300x250.jpg" alt="Sustainable Brands - Sustainable Business Metrics" width="300" height="250" /></a></p>
<p><a title="The New Metrics - Sustainable Brands" href="http://hipinvestor.com/how-to-be-an-impact-investor/new-metrics-of-sustainable-business/" target="_blank">Read the entire series here</a> and share your feedback or insights on any of the articles you find by commenting here and by continuing to use the hashtag #newmetrics on Twitter and across all social media platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://hipinvestor.com/front-page/the-new-metrics-of-sustainable-business-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIP Investor in Huffington Post &#8220;Let&#8217;s Value People as an Asset&#8221;</title>
		<link>http://hipinvestor.com/news/hip-perspectives/lets-value-people-as-an-asset-r-paul-herman/</link>
		<comments>http://hipinvestor.com/news/hip-perspectives/lets-value-people-as-an-asset-r-paul-herman/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:41:31 +0000</pubDate>
		<dc:creator>Shilpa Andalkar</dc:creator>
				<category><![CDATA[HIP in the News]]></category>
		<category><![CDATA[HIP Perspectives]]></category>

		<guid isPermaLink="false">http://hipinvestor.com/?p=3714</guid>
		<description><![CDATA[October 28, 2011 Huffington Post &#124; R. Paul Herman and Tom Bowmer Let&#8217;s Value People as an Asset, and Bring Financial Statements into the 21st Century What is your organization&#8217;s most important asset? CEOs often respond that the organization&#8217;s people are its greatest asset. But if this is true, where are people accounted for in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hipinvestor.com/wp-content/uploads/logo_huffpo_biz.png"><img class="size-full wp-image-3715 alignnone" style="border: 0pt none;" title="logo_huffpo_biz" src="http://hipinvestor.com/wp-content/uploads/logo_huffpo_biz.png" alt="Huffington Post Business logo" width="242" height="19" /></a><br />
October 28, 2011 <em>Huffington Post</em> | R. Paul Herman and Tom Bowmer<a title="HIP in Huffington Post" href="http://www.huffingtonpost.com/r-paul-herman/lets-value-people-as-an-a_b_1063698.html" target="_blank"><br />
Let&#8217;s Value People as an Asset, and Bring Financial Statements into the 21st Century<br />
</a><span id="more-3714"></span></p>
<blockquote><p>What is your organization&#8217;s most important asset? CEOs often respond that the organization&#8217;s people are its greatest asset. But if this is true, where are people accounted for in the financial statements? Today, people are generally classified as expenses on the income statement and liabilities on the balance sheet &#8212; not as an investable asset. Thus, when CEOs seek to increase profit, they cut costs &#8212; like people &#8212; rather than investing in assets &#8212; like people &#8212; that can appreciate. <em>(Co-authored with Tom Bowmer of HIP Investor Inc.)</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://hipinvestor.com/news/hip-perspectives/lets-value-people-as-an-asset-r-paul-herman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Media Coverage of &#8220;Vice vs. Nice&#8221;</title>
		<link>http://hipinvestor.com/recent-events/media-coverage-vicevnice/</link>
		<comments>http://hipinvestor.com/recent-events/media-coverage-vicevnice/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 01:35:43 +0000</pubDate>
		<dc:creator>Shilpa Andalkar</dc:creator>
				<category><![CDATA[HIP in the News]]></category>
		<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://hipinvestor.com/?p=2663</guid>
		<description><![CDATA[October 5, 2011 Financial Advisor magazine &#124; Jeri Klein &#8220;Green, or Greenwashing?&#8221; October 14, 2011 The Wall Street Journal Japan edition &#124; Ms. Misako Hida Debate: Is CSR the enemy of the shareholder? Translation to English here. (using Google Translate © ) September 15, 2011  Forbes.com &#124; Aman Singh Thriving on the Value of Vice: Stop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hipinvestor.com/wp-content/uploads/left.h11.jpg"><img class="wp-image-3907 alignleft" style="border: 0pt none;" title="Financial Advisor logo" src="http://hipinvestor.com/wp-content/uploads/left.h11.jpg" alt="FA-mag-logo" width="120" height="52" /></a>October 5, 2011 <em>Financial Advisor</em> magazine | Jeri Klein<br />
<a title="HIP in Financial Advisor magazine" href="http://www.fa-mag.com/green/news/8773-green-or-greenwashing.html" target="_blank"><strong>&#8220;Green, or Greenwashing?&#8221;</strong></a><div class="woo-sc-hr"></div></p>
<p><a href="http://hipinvestor.com/wp-content/uploads/wsj.gif"><img class="wp-image-132 alignleft" style="margin-left: 5px; margin-right: 5px; border: 0pt none;" title="WSJ Logo" src="http://hipinvestor.com/wp-content/uploads/wsj.gif" alt="WSJ logo" width="244" height="37" /></a>October 14, 2011 <em>The Wall Street Journal Japan</em> edition | Ms. Misako Hida<br />
<a title="HIP in WSJ Japan" href="http://jp.wsj.com/US/Economy/node_324345/?nid=WD20111015" target="_blank"><strong>Debate: Is CSR the enemy of the shareholder?</strong><br />
Translation to English here</a>. (using Google Translate © )<div class="woo-sc-hr"></div></p>
<p>September 15, 2011  <em>Forbes.com</em> | Aman Singh<a href="http://hipinvestor.com/wp-content/uploads/forbes_home_logo.gif"><img class="wp-image-805 alignleft" style="margin-left: 5px; margin-right: 5px; border: 0pt none;" title="forbes_home_logo" src="http://hipinvestor.com/wp-content/uploads/forbes_home_logo.gif" alt="Forbes logo" width="120" height="39" /></a><br />
<a href="http://hipinvestor.com/wp-content/uploads/forbes_home_logo.gif">Thriving on the Value of Vice: Stop Making Too Much of CSR</a><div class="woo-sc-hr"></div></p>
<p>October 5, 2011 <em>Triple Pundit</em> | Raz Godelnik<a href="http://hipinvestor.com/wp-content/uploads/3p_logo.jpg"><img class="size-full wp-image-2802 alignleft" style="border: 0pt none;" title="3p_logo" src="http://hipinvestor.com/wp-content/uploads/3p_logo.jpg" alt="Triple Pundit logo" width="211" height="46" /></a><br />
<a title="HIP in Triple Pundit" href="http://www.triplepundit.com/2011/10/good-guys-debating-bad-guys-about-business-case-csr/" target="_blank">The Good Guys Debate the Bad Guys About the Business Case for CSR</a><div class="woo-sc-hr"></div></p>
]]></content:encoded>
			<wfw:commentRss>http://hipinvestor.com/recent-events/media-coverage-vicevnice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIP CEO at NYSE Podium Ringing the Closing Bell, Sept. 27</title>
		<link>http://hipinvestor.com/recent-events/hip-ceo-at-nyse-podium-ringing-the-closing-bell-sept-27/</link>
		<comments>http://hipinvestor.com/recent-events/hip-ceo-at-nyse-podium-ringing-the-closing-bell-sept-27/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 19:57:49 +0000</pubDate>
		<dc:creator>R. Paul Herman</dc:creator>
				<category><![CDATA[HIP in the News]]></category>
		<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.hipinvestor.com/blog/?p=104</guid>
		<description><![CDATA[Corporate Responsibility magazine &#38; NYSE Euronext hosted an Executive Summit on Sept. 27 as part of the COMMIT!Forum: the gathering of leaders improving business and society, featuring successful practices from the world&#8217;s 100 Best Corporate Citizens. (LIST at www.TheCRO.com) At this concurrent gathering of senior executives &#8212; including HIP Investor&#8217;s CEO R. Paul Herman &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Corporate Responsibility</em> magazine &amp; NYSE Euronext hosted an Executive Summit on Sept. 27 as part of the COMMIT!Forum: the gathering of leaders improving business and society, featuring successful practices from the world&#8217;s 100 Best Corporate Citizens. (LIST at <a href="http://www.theCRO.com" target="_blank">www.TheCRO.com</a>) </strong></p>
<p>At this concurrent gathering of senior executives &#8212; including HIP Investor&#8217;s CEO R. Paul Herman &#8212; across business, government, academia, and NGOs, leaders shared ideas and innovations that are re-shaping how corporate responsibility and sustainability drive sales, save money, and improve asset values.<span id="more-104"></span></p>
<p><iframe src="http://www.youtube.com/embed/kcWuX7wGh6o" frameborder="0" width="480" height="270"></iframe></p>
<p>In honor of the occasion, John Ruggie, Berthold Beitz Professor in Human Rights and International Affairs at Harvard University rings The Closing Bell<sup>SM </sup>, along with a dozen leaders, including executives from HIP Investor, Manpower, JP Morgan Chase, Environmental Defense Fund, U.S. Department of State, University of Michigan, CNN International, and more:</p>
<p>READ media release: <a href="http://www.nyse.com/about/newsevents/1316772014912.html">http://www.nyse.com/about/newsevents/1316772014912.html</a></p>
<p>VIEW the Closing Bell photo:  <a style="color: #3333cc;" href="http://www.nyse.com/events/1317033146512.html" target="_blank">http://www.nyse.com/events/1317033146512.html</a></p>
<p>WATCH the Closing Bell video (1:12): <a style="color: #3333cc;" href="http://exchanges.nyx.com/en/new-york-stock-exchange/corporate-responsibility-magazine-nyse-euronext-host-commitforum" target="_blank">http://exchanges.nyx.com/en/new-york-stock-exchange/corporate-responsibility-magazine-nyse-euronext-host-commitforum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hipinvestor.com/recent-events/hip-ceo-at-nyse-podium-ringing-the-closing-bell-sept-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Vice Vs Nice&#8221; feature story by Advisor One&#8217;s Joyce Hanson, Sept. 29</title>
		<link>http://hipinvestor.com/front-page/vice-vs-nice-feature-story-by-advisor-ones-joyce-hanson-sept-29-2/</link>
		<comments>http://hipinvestor.com/front-page/vice-vs-nice-feature-story-by-advisor-ones-joyce-hanson-sept-29-2/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 05:19:27 +0000</pubDate>
		<dc:creator>Shilpa Andalkar</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[HIP in the News]]></category>
		<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://hipinvestor.com/?p=4673</guid>
		<description><![CDATA[Doing good versus making money—that was the topic at the Javits Center in New York.  In a sometimes feisty Oxford-style debate, portfolio managers and professors sparred over whether socially responsible investment has any business contributing to—or subtracting from—a company’s bottom line&#8230; September 29, 2011 Advisor One &#124; Joyce Hanson Vice vs. Nice: Sustainability Debate feature Photo [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Doing good versus making money—that was the topic at the Javits Center in New York.  In a sometimes feisty Oxford-style debate, portfolio managers and professors sparred over whether socially responsible investment has any business contributing to—or subtracting from—a company’s bottom line&#8230;<span id="more-4673"></span></p></blockquote>
<p><a href="http://hipinvestor.com/wp-content/uploads/advisor_one_logo.jpg"><img class="size-full wp-image-2800 alignleft" style="margin-left: 5px; margin-right: 5px;" title="advisor_one_logo" src="http://hipinvestor.com/wp-content/uploads/advisor_one_logo.jpg" alt="Advisor One" width="125" height="39" /></a>September 29, 2011 <em>Advisor One</em> | Joyce Hanson<a title="HIP in Advisor One" href="http://www.advisorone.com/2011/09/29/vice-vs-nice-sustainability-debate-pits-tea-party" target="_blank"><br />
Vice vs. Nice: Sustainability Debate feature</a><div class="woo-sc-hr"></div></p>
<h1><a href="http://hipinvestor.com/wp-content/uploads/rpaulh-debate-solo.jpg"><img class="wp-image-3053 alignnone" style="margin: 6px 5px;" title="R. Paul Herman Debate solo" src="http://hipinvestor.com/wp-content/uploads/rpaulh-debate-solo.jpg" alt="R. Paul Herman - debate" width="207" height="154" /></a></h1>
<h1><img class="alignnone" title="Nice-Panel" src="http://media.advisorone.com/advisorone/article/2011/09/29/Javits_SustainabilityDebate_092911_MI-resize-380x300.JPG" alt="Nice Panel closeup" width="214" height="139" /></h1>
<p><em>Photo credit: Kevin Ng @bennuworld</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hipinvestor.com/front-page/vice-vs-nice-feature-story-by-advisor-ones-joyce-hanson-sept-29-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIP in The NY Times: &#8220;Ethical Business with a Better Bottom Line&#8221;</title>
		<link>http://hipinvestor.com/news/hip-in-the-news/hip-in-the-ny-times-ethical-business-with-a-better-bottom-line/</link>
		<comments>http://hipinvestor.com/news/hip-in-the-news/hip-in-the-ny-times-ethical-business-with-a-better-bottom-line/#comments</comments>
		<pubDate>Sun, 01 May 2011 01:40:26 +0000</pubDate>
		<dc:creator>Shilpa Andalkar</dc:creator>
				<category><![CDATA[HIP in the News]]></category>

		<guid isPermaLink="false">http://hipinvestor.com/?p=2673</guid>
		<description><![CDATA[April 30, 2011 The New York Times &#124; Tina Rosenberg &#8220;Ethical Business with a Better Bottom Line]]></description>
			<content:encoded><![CDATA[<p><a href="http://hipinvestor.com/wp-content/uploads/nytlogo152x23.gif"><img class="size-full wp-image-1818 alignleft" style="border: 0pt none;" title="nytlogo152x23" src="http://hipinvestor.com/wp-content/uploads/nytlogo152x23.gif" alt="" width="152" height="23" /></a>April 30, 2011 <em>The New York Times </em>| Tina Rosenberg<br />
<a title="HIP in the NYTimes" href="http://opinionator.blogs.nytimes.com/2011/04/14/ethical-businesses-with-a-better-bottom-line/" target="_blank">&#8220;Ethical Business with a Better Bottom Line</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hipinvestor.com/news/hip-in-the-news/hip-in-the-ny-times-ethical-business-with-a-better-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIP Audio Features</title>
		<link>http://hipinvestor.com/news/hip-perspectives/hip-audio-features/</link>
		<comments>http://hipinvestor.com/news/hip-perspectives/hip-audio-features/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:15:27 +0000</pubDate>
		<dc:creator>Shilpa Andalkar</dc:creator>
				<category><![CDATA[HIP Perspectives]]></category>
		<category><![CDATA[Listen]]></category>

		<guid isPermaLink="false">http://hipinvestor.com/?p=4231</guid>
		<description><![CDATA[LISTEN to the latest views of HIP’s CEO and The HIP Investor book from the Radio / Podcast, including iTunes * Magnet Investing Radio Show with Jordan Kimmel - ”Introducing the New Fundamentals of Investing,” interview with R. Paul Herman (about 30 minutes) * CNN Radio Dallas “Ahead of the Curve” with Vince Rowe – Interview with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LISTEN </strong>to the latest views of HIP’s CEO and <em>The HIP Investor</em> book from the Radio / Podcast, including iTunes</p>
<p>* <a href="http://www.voiceamerica.com/voiceamerica/vepisode.aspx?aid=46114" target="_blank">Magnet Investing Radio Show with Jordan Kimmel</a> - ”Introducing the New Fundamentals of Investing,” interview with R. Paul Herman (about 30 minutes)</p>
<p>* <a href="http://www.ustream.tv/channel/vince-rowe" target="_blank">CNN Radio Dallas</a> “<em>Ahead of the Curve</em>” with Vince Rowe – Interview with R. Paul Herman  – “The HIP Investor, Make Bigger Profits by Building a Better World” (about 50 minutes)</p>
<p>* <a href="http://investoradio.com/Investoradio/Investoradio/rss.xml" target="_blank">InvestoRadio</a> – DonMcDonald and Tom Cock help investors navigate the world of finance. (about 45 minutes; also available on iTunes; recorded June 24)</p>
<p>* <a href="http://www.voiceamerica.com/voiceamerica/vepisode.aspx?aid=46114" target="_blank">VoiceAmericaBusiness </a>- <em>The Money Answers Show</em> with Jordan Goodman interviews HIP CEO and author R. Paul Herman. (About 55 minutes.)</p>
<p>* <a href="http://itunes.apple.com/us/podcast/power-trading-radio/id365567440" target="_blank">Power Trading Radio</a> – Merlin Rothfeld interviews the HIP book author R. Paul Herman. (About 10 minutes; available on iTunes; scroll down to the April 29, 2010 segment.)</p>
<p>* <a href="http://archives.warpradio.com/btr/GabeWisdom/051919.mp3" target="_blank">Gabriel Wisdom </a>- Business Talk Radio Network radio host and investment adviser Gabe Wisdom interviews the HIP CEO. (About a 10 minute interview; fast-forward to, or click the audio player to, about the 30th minute.)</p>
]]></content:encoded>
			<wfw:commentRss>http://hipinvestor.com/news/hip-perspectives/hip-audio-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://archives.warpradio.com/btr/GabeWisdom/051919.mp3" length="1635" type="audio/mpeg" />
		</item>
	</channel>
</rss>

