<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Walmart&#8217;s Supplier Scorecard on Sustainability &#8211; Coming Soon!</title>
	<atom:link href="http://hipinvestor.com/hip-perspectives/walmarts-scorecard-on-sustainability-coming-soon/feed/" rel="self" type="application/rss+xml" />
	<link>http://hipinvestor.com/news/hip-investor-perspectives/walmarts-scorecard-on-sustainability-coming-soon/</link>
	<description>HIP = Human Impact + Profit</description>
	<lastBuildDate>Fri, 11 May 2012 12:17:48 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: marc peterson</title>
		<link>http://hipinvestor.com/news/hip-investor-perspectives/walmarts-scorecard-on-sustainability-coming-soon/comment-page-1/#comment-4488</link>
		<dc:creator>marc peterson</dc:creator>
		<pubDate>Tue, 21 Apr 2009 03:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hipinvestor.com/?p=214#comment-4488</guid>
		<description>I am doing a project on Wal-Mart right now, and this was very helpful!  Thanks</description>
		<content:encoded><![CDATA[<p>I am doing a project on Wal-Mart right now, and this was very helpful!  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Deitz</title>
		<link>http://hipinvestor.com/news/hip-investor-perspectives/walmarts-scorecard-on-sustainability-coming-soon/comment-page-1/#comment-2213</link>
		<dc:creator>Andrew Deitz</dc:creator>
		<pubDate>Wed, 30 Jul 2008 20:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hipinvestor.com/?p=214#comment-2213</guid>
		<description>Measuring only direct sources of emissions will account for 3% - 15% of actual carbon footprint across the supply chain.  It is encouraging to see market leadership on addressing embedded /indirect carbon.  d.	Integrating carbon metrics into corporate data will increase GHG visibility and allow companies find greater efficiency</description>
		<content:encoded><![CDATA[<p>Measuring only direct sources of emissions will account for 3% &#8211; 15% of actual carbon footprint across the supply chain.  It is encouraging to see market leadership on addressing embedded /indirect carbon.  d.	Integrating carbon metrics into corporate data will increase GHG visibility and allow companies find greater efficiency</p>
]]></content:encoded>
	</item>
</channel>
</rss>

